Lunar
Technical Specifications
Wattage | 06W | 12W | 18W | 22W |
---|---|---|---|---|
Product Code | CLSLU06W | CLSLU12W | CLSLU18W | CLSLU22W |
Dimension Dia| H (mm) | 92x28 | 121x28 | 156x28 | 190x28 |
Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
Voltage | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz |
CRI | >80 | >80 | >80 | >80 |
System Lumen | 100-110Lm/W | 100-110Lm/W | 100-110Lm/W | 100-110Lm/W |
Surge Protection | Upto 4KV | Upto 4KV | Upto 4KV | Upto 4KV |
Housing Material | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating |
Color Temperature |