Handsome Series
This economical option for lamp uses a new technology of plastic aluminium thermal managment witch offers a longer life the design of the shell cover is such that it provide omni-directional lighting effect for your interior spaces
Features & Benefits
Saving upto 85 % energy in
comparison with ordinary
Incandescent Lamp
Operating voltage range :
120 V - 300 V
Long life:
20000 hours
In-built surge
protection of 4 kV
It’s a 3 star Lamp having Luminous
Efficacy range lies between ( ≥90
and <105 ) lm/W as per BEE guidelines
Technical Specifications
Wattage | 3W | 5W | 7W | 9W | 12W | 15W | 30W | 40W | 50W |
---|---|---|---|---|---|---|---|---|---|
Product Code | CLBH03 | CLBH05 | CLBH07 | CLBH09 | CLBH12 | CLBH15 | CLBH30 | CLBH40 | CLBH50 |
Dimension (mm) | Height X Dia (90X50) | Height X Dia (100X60) | Height X Dia (100X60) | Height X Dia (114X60) | Height X Dia (132X70) | Height X Dia (150X77) | Height X Dia (134X100) | Height X Dia (224X117) | Height X Dia (207X118) |
Cutout/Pole Dia (mm) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Body Color | White | White | White | White | White | White | White | White | White |
Operating Voltage | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Total Lumen | 300 | 500 | 700 | 900 | 1200 | 1500 | 3000 | 4000 | 5000 |
Lumen Efficacy(LM/W) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
CCT | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K |
Beam Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Housing Material | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink | Poly Carbonet + AL. Heatsink |
Color Temperature |