Ophelia Series
Introducing the wide range of outdoor application LED products. This range is yet another example of endeavour to innovate and provide world class lighting solution, energy efficient products and robust design. These lights are designed to fulfill the lighting applications of City Road Lighting, Periphery Lighting, Prestigious Heritage Area Outdoor Lighting and Urban Landscape Lighting.
Features & Benefits
Delivers excellent illumination
& comfort
Long life & photobiologically
safe LEDs
High performance electronic
driver ensures zero
maintenance
No harmful UV & IR radiations
Environment-friendly as it
does not contain Mercury
Instant light with low
running temperatures
Operating temperature :
-10° C to +45° C
Operating voltage range :
120 V - 300 V
Average life L70B50:
50000 hours
Technical Specifications
Wattage | 50W | 100W | 150W | 200W | 300W | 400W |
---|---|---|---|---|---|---|
Product Code | CLFD50WLEN | CLFD100WLEN | CLFD150WLEN | CLFD200WLEN | CLFD300WLEN | CLFD400WLEN |
Dimension (mm) | (LXWXH) | NA | (LXWXH) | (LXWXH) | NA | (LXWXH) |
Cutout/Pole Dia (mm) | NA | NA | NA | NA | NA | NA |
Body Color | Grey/White/Black | Black | White/Black | White/Black | NA | Black |
Operating Voltage | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | NA | 220 - 240 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | NA | >0.9 |
Total Lumen | 5000 | 10000 | 15000 | 20000 | NA | 30000 |
Lumen Efficacy(LM/W) | 100 | 100 | 100 | 100 | NA | 100 |
CRI | >75 | >75 | >75 | >75 | NA | >75 |
CCT | 6500K | 6500K | 6500K | 6500K | NA | 6500K |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
Housing Material | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | NA | Aluminium Pressure Die Casted Housing With Powder Coating |
Color Temperature |