Estelle
Features & Benefits
Long life & photobiologically
safe LEDs
No harmful UV & IR radiations
Environment-friendly as it
does not contain Mercury
Instant light with low
running temperatures
Operating temperature :
-10° C to +45° C
Operating voltage range :
90 - 300Vac
Average LED life :
25000 hours
Technical Specifications
Wattage | 06W(RD) | 08W(RD) | 12W(RD) | 15W(RD) | 18W(RD) | 06W(SQ) | 08W(SQ) | 12W(SQ) | 15W(SQ) | 18W(SQ) |
---|---|---|---|---|---|---|---|---|---|---|
Product Code | CLSRT06W | CLSRT08W | CLSRT12W | CLSRT15W | CLSRT18W | CLSRT06W | CLSRT08W | CLSRT12W | CLSRT15W | CLSRT18W |
Dimension Outer (mm) | 122x35 | 122x35 | 175x35 | 175x35 | 228x35 | 122x122x35 | 122x122x35 | 175x175x35 | 175x175x35 | 228x228x35 |
Operating Voltage | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz |
Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
Lumen Efficacy(LM/W) | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
CCT | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV |
Color Temperature |