Exter
Features & Benefits
Long life & photobiologically
safe LEDs
Ip65
No harmful UV & IR radiations
Environment-friendly as it
does not contain Mercury
Instant light with low
running temperatures
Operating temperature :
-10° C to +45° C
Average LED life :
25000 hours
Technical Specifications
Wattage | 05W | 07W | 09W | 12W | 15W | 20W |
---|---|---|---|---|---|---|
Product Code | CLCSPL05 | CLCSPL07 | CLCSPL09 | CLCSPL12 | CLCSPL15 | CLCSPL20 |
DIMENSION Dia| H (mm) | 72x265 | 72x265 | 80x280 | 80x280 | 80x280 | 80x280 |
Operating Voltage | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz | 90-300Vac, 50Hz |
Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
System Lumen(LM/W) | 100-110 | 100-110 | 100-110 | 100-110 | 100-110 | 100-110 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
CCT | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV |
Color Temperature |