Adventa ppt
Features & Benefits
Long life & photobiologically
safe LEDs
No harmful UV & IR radiations
Environment-friendly as it
does not contain Mercury
Instant light with low
running temperatures
Operating temperature :
-10° C to +45° C
Operating voltage range :
90 - 300 Vac
Long life :
25000 hours
Technical Specifications
Wattage | 03W(RD) | 06W(RD) | 12W(RD) | 18W(RD) | 03W(SQ) | 06W(SQ) | 12W(SQ) | 18W(SQ) |
---|---|---|---|---|---|---|---|---|
Product Code | CLAD03W | CLAD06W | CLAD12W | CLAD18W | CLAD03W | CLAD06W | CLAD12W | CLAD18W |
Dimension Outer(mm) | 83x25 | 118x25 | 170x25 | 225x25 | 85x85x25 | 118x118x25 | 170x170x25 | 225x225x25 |
Dimension Cutout(mm) | 67 | 107 | 154 | 205 | 67x67 | 107x107 | 154x154 | 205x205 |
CRI | >80 | >80 | >80 | >80 | 67x67 | 107x107 | 154x154 | 205x205 |
System Lumen | 100-110Lm/W | 100-110Lm/W | 100-110Lm/W | 100-110Lm/W | 80-110Lm/W | 80-110Lm/W | 80-110Lm/W | 80-110Lm/W |
Input | 90 ~ 300 Vac | 90 ~ 300 Vac | 90 ~ 300 Vac | 90 ~ 300 Vac | 90 ~ 300 Vac | 90 ~ 300 Vac | 90 ~ 300 Vac | 90 ~ 300 Vac |
Surge Protection | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV |
Voltage | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz | 120-300Vac, 50Hz |
Housing PC for durability | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating |
Color Temperature |