Cob Premium Downlight
Versatile lighting source that offers a wide range of application with different aperture for same lamp unit. The lamp is deep recessed into the fixture to provide a glarefree solution.
Features & Benefits

Delivers excellent illumination
& comfort in high
ceiling areas

Long life & photobiologically
safe LEDs

High performance electronic
driver ensures zero
maintenance

No harmful UV & IR radiations

Environment-friendly as it
does not contain Mercury

Instant light with low
running temperatures

Operating temperature :
-10° C to +45° C

Operating voltage range :
120 V - 300 V

Average LED life :
50000 hours
Technical Specifications
| Wattage | 07W | 07W | 12W | 07W cob | 12W cob | 18W cob | 03W cob | 07W cob | 12W cob | 07W cob | 12W cob | 07W cob | 12W cob | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | CL-X312A-07W-WW-4000K (BH) | CL-X312A-07W-WW-3000K (WH) | CL-X3128-12W-WW-3000K | CL-1-D020223-07W-WW-D122-001-3000K | CL-D020223-12W-WW-D122-001-3000K | CL-1-D020223-18W-WW-D122-001-3000K | CL-1-D020202-03W-WW-D122-001-3000K | CL-1-D020202-07W-WW-D122-001-3000K | CL-1-D020202-12W-WW-D122-001-3000K | CL-1-D020215-07W-WW-D122-001-3000K | CL-1-D020215-12W-WW-D122-001-3000K | CL-1-D020215-07W-WW-D122-002-3000K-02 | CL-1-D020215-12W-WW-D122-002-3000K-02 | 
| Dimension (mm) | Height-69MM, Dia-71.30MM, Edges-5.9MM | Height-69MM, Dia-71.45MM, Edges-6.3MM | Height-71MM, Dia-78.50MM, Edges-7.30MM | Height-69.40MM, Dia-59.92MM, Edges-6.3MM | Height-80MM, Dia-82.50MM, Edges-6.25MM | Height-100.50MM, Dia-82.50MM, Edges-6.25MM | Height-35MM, Dia-45.10MM, Edges-5MM | Height-42.50MM, Dia-64.76MM, Edges-7MM | Height-62MM, Dia-81.33MM, Edges-7MM | Height-57.85MM, Dia-59.10MM | Height-72MM, Dia-82.30MM | Height-57.85MM, Dia-59.10MM | Height-72MM, Dia-82.30MM | 
| Cutout/Pole Dia (mm) | 63MM | 63MM | 80MM | 50MM | 71MM | 82MM | 35.60MM | 54MM | 68MM | 50MM | 70MM | 50MM | 70MM | 
| Body Color | Grey Heatsink, Black Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, White Ring | Grey Heatsink, Rosegold Ring | Grey Heatsink, Rosegold Ring | 
| Operating Voltage | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | 
| Total Lumen | 595 | 595 | 1020 | 595 | 1020 | 1530 | 255 | 595 | 1020 | 595 | 1020 | 595 | 1020 | 
| Lumen Efficacy(LM/W) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | 
| CCT | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 
| Beam Angle | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 
| Housing Material | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | Aluminium Pressure Die Casted Housing With Powder Coating | 
