Cylindrical Light
A premium lighting solution for open ceiling offices to create lighting effects that enrich such spaces. It adds glamour to collaborative spaces in new age offices.
Technical Specifications
| Wattage | 10W | 20W | 30W |
|---|---|---|---|
| Product Code | CLCLSF10W | CLCLSF20W | CLCLSF30W |
| Dimension (mm) | LXD (150X54) | LXD (160X74) | LXD (185X96) |
| Cutout/Pole Dia (mm) | NA | NA | NA |
| Body Color | Black / White | Black / White | Black / White |
| Operating Voltage | 220 - 240 | 220 - 240 | 220 - 240 |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Total Lumen | 850 | 1700 | 2550 |
| Lumen Efficacy(LM/W) | 85 | 85 | 85 |
| CRI | >80 | >80 | >80 |
| CCT | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
| Beam Angle | NA | NA | NA |
| Housing Material | CRCA | CRCA | CRCA |
| Color Temperature |