Linear Light
versatile lighting source that offers a wide range of application with different aperture for same lamp unit. The lamp is deep recessed into the fixture to provide a glarefree solution.
Features & Benefits
High Quality compatible with
LED and DRIVER with High
Power Factor >0.95
(True Rated Power Consumption)
High Luminous Flux -
Intense Lighting Performance
No harmful UV & IR radiations
Environment-friendly as it
0% Mercury, Lead-Free,
Recyclable Material.
Operating voltage range :
120 V - 300 V
Technical Specifications
Wattage | 3W cob | 9W cob | 15W cob | 25W cob |
---|---|---|---|---|
Product Code | MG-S001 | MG-003 | MG-005 | MG-010 |
Dimension (mm) | Length-56.15MM, Width-56.15MM, Height-43MM | Length-140MM, Width-56MM, Height-65MM | Length-215MM, Width-56MM, Height-65MM | Length-420MM, Width-56MM, Height-65MM |
Cutout/Pole Dia (mm) | 42X42MM | 118X42MM | 194X42MM | 385X42MM |
Body Color | Black | Black | Black | Black |
Operating Voltage | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Total Lumen | 2700 | 8100 | 1350 | 2250 |
Lumen Efficacy(LM/W) | 90 | 90 | 90 | 90 |
CRI | >80 | >80 | >80 | >80 |
CCT | 4000K | 4000K | 4000K | 4000K |
Beam Angle | NA | NA | NA | NA |
Housing Material | Aluminium pressure die casted housing with powder coating | Aluminium pressure die casted housing with powder coating | Aluminium pressure die casted housing with powder coating | Aluminium pressure die casted housing with powder coating |
Color Temperature |